Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mario Bliznak R 21 500000 3 44 43 42 43 42 41 51 53 71 45 50 48 43 42 53
Marc-André Bernier R 23 225000* 2 49 52 40 42 39 42 49 37 55 35 32 49 47 41 49
Juraj Simek R 20 195000* 3 43 42 45 43 41 41 54 52 67 38 48 46 43 41 52
Jannik Hansen R 22 508333 3 62 54 60 54 54 49 67 52 71 49 47 59 58 52 60
Mason Raymond R 22 135000* 2 59 62 61 52 54 53 67 73 82 43 52 56 60 53 63
Mike S. Brown R 23 150000* 2 41 42 40 45 44 43 49 50 67 39 42 47 41 44 51
Greg Classen C 31 135000* 1 54 58 60 63 59 64 74 61 53 65 52 65 57 62 63
J.J. Hunter C 28 135000* 1 44 43 42 40 41 38 43 59 72 37 43 48 43 39 50
Byron Ritchie C 31 675000 1 59 63 63 67 67 72 75 70 58 65 58 75 61 68 68
Brad Moran C 29 142500* 1 53 57 58 44 48 46 64 66 70 62 43 55 56 46 58
Rick Rypien C 24 138000* 2 60 61 59 59 60 61 71 72 50 67 44 65 60 60 63
Michael Grabner L 20 135000* 3 61 57 58 51 53 49 65 63 79 51 56 58 58 51 62
Matt Zultek L 29 135000* 1 30 31 41 32 25 42 30 58 20 30 29 59 34 33 43
Jason Jaffray L 27 135000* 2 59 66 59 52 56 51 64 68 73 57 41 58 61 53 60
Jeff Cowan L 30 210000* 2 60 46 49 69 68 74 69 67 46 54 61 74 51 70 63
Nathan McIver D 23 150000* 2 33 30 32 59 58 60 54 60 40 38 51 57 31 59 53
Chad Brownlee D 24 135000* 3 31 30 32 48 49 47 53 59 65 33 45 49 31 48 50
Reagan Rome D 26 450000 1 43 45 42 52 58 56 54 57 37 51 51 48 43 55 54
Jim Sharrow D 23 150000* 2 40 42 41 46 45 41 60 57 60 25 37 45 41 44 51
Luc Bourdon D 21 255000* 3 50 42 42 61 61 63 61 57 67 50 54 63 44 61 61
Alexander Edler D 22 150000* 3 55 58 57 67 68 64 71 61 72 49 49 64 56 66 64
Patrick Coulombe D 23 135000* 2 45 47 46 64 66 63 69 59 74 39 47 49 46 64 59
Zack FitzGerald D 23 135000* 2 36 30 28 47 52 55 48 52 18 21 45 52 31 51 45
Daniel Rahimi D 21 201000* 3 27 32 29 40 43 44 48 52 58 20 49 54 29 42 48
James DeMone D 26 135000* 1 30 32 35 45 49 48 57 59 38 42 48 43 32 47 49
Shaun Heshka D 23 135000* 3 45 41 40 49 48 49 57 50 44 34 49 56 42 48 52
Phil Cole D 26 135000* 1 20 24 25 49 49 49 57 55 39 47 49 62 23 49 49
Cory Schneider G 22 159600* 3 54 51 45 55 51 55 55 51 79 50 49 54 50 53 59
Julien Ellis G 22 135000* 3 37 35 30 35 33 36 40 39 79 33 35 36 34 34 46
Drew MacIntyre G 25 135000* 1 49 53 47 55 53 62 61 58 85 53 47 64 49 56 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick White R JNR 19 450000 0 D D D D D D C- C- C D- D D D D C-
Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F- D- D- D- F- F D- F D-
Dan Gendur R AMA 21 450000* 0 D D D D D D C- C- B- D D D D D C-
Matt Butcher C AMA 21 550000* 0 D D D- D D D D C- C D C- D D D C-
Taylor Matson C JNR 19 450000* 0 D- D- D- D D D C- D C D D D D- D D
Charles-Antoine Messier C JNR 19 450000 0 D D D D D D- C- C C D C- D D D C-
Andrew Sarauer L AMA 23 450000* 0 D D D D D D C- C- B- D- D D D D C-
Ilya Kablukov L AMA 20 450000* 0 D D D D D- D- C- C B- D- D D D D- C-
Sergei Shirokov L AMA 22 600000* 0 D D D D D D- C D- C D C- C- D D C-
Ilya Krikunov L AMA 24 450000* 0 D- D D- D- D- D- C- D B- D- F D- D- D- D
Denis Grot D AMA 24 450000* 0 D- D- D- D D D C D B- F F D D- D D
Taylor Ellington D JNR 19 450000 0 D D- D- D D D C- C- C D- D D D- D C-
Kirill Koltsov D AMA 25 494000* 0 D C- C- C- C- C- C C B- D D C- D C- C
Kris Fredheim D AMA 21 500000* 0 D- D- D- D D D D C- B- D- C- C- D- D C-
Lukas Mensator G AMA 24 450000* 0 D D D- D D- D D D- B- D D D D D C-